Season hub
Cape Verde 2026 season
FIFA World Cup 2026
Table snapshot
League position
2
FIFA World Cup 2026
Points
3
Played
3
Won-Drawn-Lost
0-3-0
Goals for-against
2-2
LDDD

Results so far (8)
| Date | Competition | Match | Result |
|---|---|---|---|
| 3 Jul 2026 | World Cup | Argentina 3-2 Cape Verde Islands | L |
| 27 Jun 2026 | World Cup | Cape Verde Islands 0-0 Saudi Arabia | D |
| 21 Jun 2026 | World Cup | Uruguay 2-2 Cape Verde Islands | D |
| 15 Jun 2026 | World Cup | Spain 0-0 Cape Verde Islands | D |
| 6 Jun 2026 | Friendlies | Cape Verde Islands 3-0 Bermuda | W |
| 31 May 2026 | Friendlies | Cape Verde Islands 3-0 Serbia | W |
| 30 Mar 2026 | FIFA Series | Cape Verde Islands 1-1 Finland | D |
| 27 Mar 2026 | FIFA Series | Chile 4-2 Cape Verde Islands | L |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Kevin Pina | 2 | 7 | 351 |
| Diney Borges | 2 | 6 | 0 |
| Sidny Lopes Cabral | 2 | 6 | 286 |
| Dailon Livramento | 1 | 6 | 175 |
| Deroy Duarte | 1 | 4 | 264 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Sidny Lopes Cabral | 2 | 6 | 286 |
| Diney Borges | 1 | 6 | 0 |
| Dailon Livramento | 1 | 6 | 175 |
| Ryan Mendes | 1 | 4 | 331 |
| Yannick Semedo | 1 | 2 | 30 |
